Can be used on any police scanner, but excels with 700-900MHz UHF bands. If you have a handheld digital scanner and want to increase reception—look no further—this is the one you need.

While scanner reception varies wildly based on location, topography, frequencies, etc. (anything from a roof, a hill, or a strong breeze can interfere). This antenna should increase reception by 25-100%.

6+dB gain over most stock antennas.

Choose SMA, BNC, or elbow connector type above.

Models:

    • 820 | SMA End Type | 700~900 MHz UHF Digital | 7" Flexible Whip, O-Ring
    • 842S | SMA End Type | VHF/UHF/800 MHz Tri- Band | 8" Rubber
    • 800B | BNC End Type | 700~900 MHz UHF Band | 7" Flexible Whip Rubber Ducky
    • 830B | BNC End Type | 700~900 MHz UHF Band | 8" Flex-Angle Rubber Ducky
    • 842B | BNC End Type | VHF/UHF/800 MHz Tri- Band | 8.5" Rubber
    • 842S | SMA End Type | VHF/UHF/800 MHz Tri- Band | 8" Rubber
    • 843B | BNC End Type | VHF/UHF/800 MHz Tri- Band | 8" Flexible
    • 843S | SMA End Type | VHF/UHF/800 MHz Tri- Band | 8" Flexible

These are 2 way radio antennas and do not work on all police scanner radio.

    • 400U | SMA End Type | UHF 400-480MHz | 2.5" Stub Nose
    • 420UV | SMA End Type | Dual Band VHF/UHF | 2.5" Stub Nose